Below are a number of H.264 and H.265/HEVC encoded .mkv video clips that can be used for testing the network streaming and playback performance of media streamers & HTPCs.
Jellyfish Video Bitrate Test Files
This is a mirror of the original (now defunct) http://jell.yfish.us/ page, via http://www.larmoire.info/jellyfish/. All credit to the original author.
DEPRECATED - This video set will be replaced by our new Jellyfin-specific video test suite available here.
Filename (Click to Download) |
Bitrate (Overall) |
Resolution |
Codec |
Profile |
Level |
Tier |
File Size |
---|---|---|---|---|---|---|---|
jellyfish-3-mbps-hd-h264.mkv | 3 Mbps | 1920x1080 | H.264 | High | 4.0 | N/A | 11 MB |
jellyfish-3-mbps-hd-hevc.mkv | 3 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 11 MB |
jellyfish-3-mbps-hd-hevc-10bit.mkv | 3 Mbps | 1920x1080 | HEVC | Main10 | 4.0 | High | 11 MB |
jellyfish-5-mbps-hd-h264.mkv | 5 Mbps | 1920x1080 | H.264 | High | 4.0 | N/A | 18 MB |
jellyfish-5-mbps-hd-hevc.mkv | 5 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 18 MB |
jellyfish-10-mbps-hd-h264.mkv | 10 Mbps | 1920x1080 | H.264 | High | 4.0 | N/A | 36 MB |
jellyfish-10-mbps-hd-hevc.mkv | 10 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 36 MB |
jellyfish-10-mbps-hd-hevc-10bit.mkv | 10 Mbps | 1920x1080 | HEVC | Main10 | 4.0 | High | 36 MB |
jellyfish-15-mbps-hd-h264.mkv | 15 Mbps | 1920x1080 | H.264 | High | 4.0 | N/A | 53 MB |
jellyfish-15-mbps-hd-hevc.mkv | 15 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 53 MB |
jellyfish-20-mbps-hd-h264.mkv | 20 Mbps | 1920x1080 | H.264 | High | 4.0 | N/A | 71 MB |
jellyfish-20-mbps-hd-hevc.mkv | 20 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 75 MB |
jellyfish-20-mbps-hd-hevc-10bit.mkv | 20 Mbps | 1920x1080 | HEVC | Main10 | 4.0 | High | 75 MB |
jellyfish-25-mbps-hd-h264.mkv | 25 Mbps | 1920x1080 | H.264 | High | 4.1 | N/A | 89 MB |
jellyfish-25-mbps-hd-hevc.mkv | 25 Mbps | 1920x1080 | HEVC | Main | 4.0 | High | 93 MB |
jellyfish-30-mbps-hd-h264.mkv | 30 Mbps | 1920x1080 | H.264 | High | 4.1 | N/A | 106 MB |
jellyfish-30-mbps-hd-hevc.mkv | 30 Mbps | 1920x1080 | HEVC | Main | 4.1 | High | 110 MB |
jellyfish-35-mbps-hd-h264.mkv | 35 Mbps | 1920x1080 | H.264 | High | 4.1 | N/A | 126 MB |
jellyfish-35-mbps-hd-hevc.mkv | 35 Mbps | 1920x1080 | HEVC | Main | 4.1 | High | 129 MB |
jellyfish-40-mbps-hd-h264.mkv | 40 Mbps | 1920x1080 | H.264 | High | 4.1 | N/A | 142 MB |
jellyfish-40-mbps-hd-hevc.mkv | 40 Mbps | 1920x1080 | HEVC | Main | 4.1 | High | 146 MB |
jellyfish-40-mbps-hd-hevc-10bit.mkv | 40 Mbps | 1920x1080 | HEVC | Main10 | 4.1 | High | 146 MB |
jellyfish-45-mbps-hd-h264.mkv | 45 Mbps | 1920x1080 | H.264 | High | 4.1 | N/A | 160 MB |
jellyfish-45-mbps-hd-hevc.mkv | 45 Mbps | 1920x1080 | HEVC | Main | 4.1 | High | 166 MB |
jellyfish-50-mbps-hd-h264.mkv | 50 Mbps | 1920x1080 | H.264 | High | 4.2 | N/A | 180 MB |
jellyfish-50-mbps-hd-hevc.mkv | 50 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 182 MB |
jellyfish-55-mbps-hd-h264.mkv | 55 Mbps | 1920x1080 | H.264 | High | 4.2 | N/A | 208 MB |
jellyfish-55-mbps-hd-hevc.mkv | 55 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 199 MB |
jellyfish-60-mbps-hd-h264.mkv | 60 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 213 MB |
jellyfish-60-mbps-hd-hevc.mkv | 60 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 220 MB |
jellyfish-60-mbps-hd-hevc-10bit.mkv | 60 Mbps | 1920x1080 | HEVC | Main10 | 5.0 | High | 218 MB |
jellyfish-70-mbps-hd-h264.mkv | 70 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 251 MB |
jellyfish-70-mbps-hd-hevc.mkv | 70 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 256 MB |
jellyfish-80-mbps-hd-h264.mkv | 80 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 286 MB |
jellyfish-80-mbps-hd-hevc.mkv | 80 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 290 MB |
jellyfish-90-mbps-hd-h264.mkv | 90 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 322 MB |
jellyfish-90-mbps-hd-hevc.mkv | 90 Mbps | 1920x1080 | HEVC | Main | 5.0 | High | 329 MB |
jellyfish-90-mbps-hd-hevc-10bit.mkv | 90 Mbps | 1920x1080 | HEVC | Main10 | 5.0 | High | 330 MB |
jellyfish-100-mbps-hd-h264.mkv | 100 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 358 MB |
jellyfish-100-mbps-hd-hevc.mkv | 100 Mbps | 1920x1080 | HEVC | Main | 5.1 | High | 365 MB |
jellyfish-110-mbps-hd-h264.mkv | 110 Mbps | 1920x1080 | H.264 | High | 5.0 | N/A | 394 MB |
jellyfish-110-mbps-hd-hevc.mkv | 110 Mbps | 1920x1080 | HEVC | Main | 5.1 | High | 401 MB |
jellyfish-120-mbps-4k-uhd-h264.mkv | 120 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 431 MB |
jellyfish-120-mbps-4k-uhd-hevc-10bit.mkv | 120 Mbps | 3840x2160 | HEVC | Main10 | 5.1 | High | 438 MB |
jellyfish-140-mbps-4k-uhd-h264.mkv | 140 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 502 MB |
jellyfish-140-mbps-4k-uhd-hevc-10bit.mkv | 140 Mbps | 3840x2160 | HEVC | Main10 | 5.1 | High | 525 MB |
jellyfish-160-mbps-4k-uhd-h264.mkv | 160 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 573 MB |
jellyfish-160-mbps-4k-uhd-hevc-10bit.mkv | 160 Mbps | 3840x2160 | HEVC | Main10 | 5.2 | High | 586 MB |
jellyfish-180-mbps-4k-uhd-h264.mkv | 180 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 647 MB |
jellyfish-180-mbps-4k-uhd-hevc-10bit.mkv | 180 Mbps | 3840x2160 | HEVC | Main10 | 5.2 | High | 658 MB |
jellyfish-200-mbps-4k-uhd-h264.mkv | 200 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 718 MB |
jellyfish-200-mbps-4k-uhd-hevc-10bit.mkv | 200 Mbps | 3840x2160 | HEVC | Main10 | 5.2 | High | 731 MB |
jellyfish-250-mbps-4k-uhd-h264.mkv | 250 Mbps | 3840x2160 | H.264 | High | 5.1 | N/A | 897 MB |
jellyfish-250-mbps-4k-uhd-hevc-10bit.mkv | 250 Mbps | 3840x2160 | HEVC | Main10 | 6.1 | High | 914 MB |
jellyfish-300-mbps-4k-uhd-hevc-10bit.mkv | 300 Mbps | 3840x2160 | HEVC | Main10 | 6.1 | High | 1.0 GB |
jellyfish-400-mbps-4k-uhd-hevc-10bit.mkv | 400 Mbps | 3840x2160 | HEVC | Main10 | 6.1 | High | 1.4 GB |
For best streaming results, use wired ethernet, NFS (rather than SMB/Windows file sharing), and stream from a dedicated server or capable NAS (Synology, QNAP, etc).
For HD Videos, the Blu-ray Disc spec calls for a maximum bitrate of 40 Mbps for video and a maximum of 48 Mbps for audio and video combined. A number of discs do regularly exceed these numbers but only for relatively short bursts. If your media player can play the 55 Mbps Jellyfish File with no issues, it should have no bitrate-related problems with any BD rip.
For Ultra HD (4K) Videos, it looks like the new BD spec calls for 10-Bit H.265 encoding and allows for a maximum bitrate of 128 Mbps. I'm not entirely sure whether this is just for video, audio and video combined, or the total allowable data transfer rate (audio, video, java, etc). It's probably a safe bet that, if your media player can play the 140 Mbps Jellyfish File, you should be good to go for UHD rips.
Finally, if you're looking for sample files to test your media streamer's ability to play various audio/video formats/codecs, check out the Kodi Wiki Samples Page, maintained by hdmkv.